Explore and compare each plan in full
iPOS Plans | Premium (Single Store) | Enterprise (Multi-Store) |
---|---|---|
Web Portal Functions | ||
Plan price | RM88/month | RM128/month |
Sub-Device License | 2 | 2 |
Item/Product/Combo Management | ||
Inventory/Stock Management | ||
Marketing/Promotions | Item, Top Up & Coupon | Item, Top Up & Coupon |
Membership | Level, Points & Top Up | Level, Points & Top Up |
Order Management | ||
Payment | Cash, DuitNow QR & e-Wallets | Cash, DuitNow QR & e-Wallets |
Comprehensive Reports | ||
Sales Channels | Grab & FoodPanda | Grab & FoodPanda |
Employee Management | ||
Table Management | ||
Area Management | ||
Kitchen Management | ||
Device Management | ||
Tax Management | ||
Tip Management | ||
Order Display & Kitchen Display Management | ||
POS Functions for Mobile & Desktop Device | ||
Cashier(Dine In/Take Away) | ||
Table (Dine In/QR Order) | ||
Queue Number | ||
Pickup | ||
Delivery | ||
Order Management | ||
Item Management | ||
Table Management | ||
Member Management | ||
Payment Terminal Integration | Debit & Credit Cards. ** Call for Best Rate. |
Debit & Credit Cards. ** Call for Best Rate. |
Mobile Apps | ||
iPOS Merchant Portal - iOS Only |